Average prices from completed escrow trades in every game — so buyers know a fair deal and sellers know what to charge.
| Game | Avg. account sale | Avg. top-up order | Trades (30d) | Change vs prior 30d | Weekly trend |
|---|---|---|---|---|---|
Call of Duty Mobile | — | — | 0 | — | — |
Free Fire | — | — | 0 | — | — |
Blood Strike | — | — | 0 | — | — |
Delta Force | — | — | 0 | — | — |
eFootball | — | — | 0 | — | — |
FC Mobile | — | — | 0 | — | — |
One State RP | — | — | 0 | — | — |
One Lion | — | — | 0 | — | — |
Only trades released from escrow count. "—" means there aren't real trades behind that figure yet; we never estimate. The change compares average account sales with the 30 days before, and the trend line shows the weekly average sale.